Product Details:
Type | ETO Scrubbers |
Brand | Excel |
Usage/Application | Industrial |
Capacity | 15 Kg of EtO @99% concentration |
Voltage | 220-380 V |
Automation Grade | Automatic |
Material | PP, MS, FRP |
Power Source | Electric |
Weight | Approximate 500 Kg |
Corrosion Resistance | Yes |
ETO Concentration | 1 - 100 ppm (Typical) |
Removal Efficiency | Up to 99 % |
Applications:
Product Details:
Type | ETO Scrubbers |
Usage/Application | Industrial |
Capacity | 30 Kg of EtO @99% concentration |
Voltage | 220-440 V |
Material | Stainless Steel & FRP |
Power Source | Electric |
Airflow | 3000m3/h |
Weight | Operating Weight Approximate 1200 Kg |
Inlet Wind Speed | 11.9 to 18.9 m/s |
Efficiency | 99% |
Automation Grade | Automatic |
Removal Efficiency | Upto 99% |
ETO Concentration | 1 - 100 ppm |
Rated Power | 1.2-28.8 kW |
Smoke Removal Rate | 96.4% |
Applications:
4.2/5
Reviewed by 5 Users
Most Relevant Reviews